Die Grünen

archiv.wien.gruene.at/archiv.wien.gruene.at

Election Results in European Cities

city/country Green seats year percentage, party
Vienna/Austria 11 2010 12.6%, Die Grünen
Graz/Austria 8 2008 14.6%, Die Grünen
Linz/Austria 7 2009 12.3%, Die Grünen
Salzburg/Austria 7 2009 16.4%, Die Grünen
Innsbruck/Austria 8 2012 19.1%, Die Grünen
Brussels Region/Belgium 16 2009 17.9%, Ecolo
Brussels Region/Belgium 2 2009 1.3%, Groen!
Antwerp/Belgium 2 2006 4.7%, Groen!
Ghent/Belgium 6 2006 12.1%, Groen!
Charleroi/Belgium 4 2006 8.1%, Ecolo
Liège/Belgium 6 2006 12.2%, Ecolo
Bruges/Belgium 2 2006 6.5%, Groen!
Sofia/Bulgaria 0 2011 0.7%, Greens (Zelenite)
Sofia/Bulgaria 0 2011 0.3%, Green Party
Plovdiv/Bulgaria 0 2011 0.8%, Green Party
Plovdiv/Bulgaria 0 2011 0.2%, Greens (Zelenite)
Varna/Bulgaria 0 2011 1.5%, Greens (Zelenite)
Varna/Bulgaria 0 2011 0.4%, Green Party
Burgas/Bulgaria 0 2011 0.7%, Greens (Zelenite)
Burgas/Bulgaria 0 2011 0.7%, Green Party
Rousse/Bulgaria 0 2011 0.9%, Greens (Zelenite)
Zagreb/Croatia 0 2009 2.8%, Green List
Nicosia/Cyprus 1 2011 3.1%, Greens
Prague/Czech Republic 0 2010 5.9%, Green Party
Brno/Czech Republic 3 2010 5.7%, Green Party
Copenhagen/Denmark 13 2009 22.2%, SF
Århus/Denmark 5 2009 17.5%, SF
Tallinn/Estonia 0 2009 2.2%, Estonian Greens
Tartu/Estonia 0 2009 4.9%, Estonian Greens
Helsinki/Finland 21 2008 23.2%, Vihreä Liitto
Espoo/Finland 11 2008 15.9%, Vihreä Liitto
Tampere/Finland 11 2008 15.7%, Vihreä Liitto
Vantaa/Finland 9 2008 13.9%, Vihreä Liitto
Turku/Finland 11 2008 15.9%, Vihreä Liitto
Paris/France 9 2008 6.8%, Les Verts
Berlin/Germany 30 2011 17.6%, Die Grünen
Hamburg/Germany 14 2011 11.2%, GAL
Munich/Germany 11 2008 13.0%, Die Grünen
Cologne/Germany 20 2009 21.7%, Die Grünen
Frankfurt/Germany 24 2011 25.8%, Die Grünen
Stuttgart/Germany 16 2009 25.3%, Die Grünen
Athens/Greece 1 2010 Ecologist Greens (in coalition)
Thessaloniki/Greece 1 2010 3.8%, Ecology in Action
Budapest/Hungary 3 2010 11.1%, LMP
Miskolc/Hungary 0 2010 1.8%, LMP
Szeged/Hungary 1 2010 4.9%, LMP
Pécs/Hungary 2 2010 8.3%, LMP
Dublin City Council/Ireland 0 2009 3.5%, Green Party
Milan/Italy 0 2011 1.4%, Verdi
Riga/Latvia 0 2009 2.0%, ZZS/Greens+Peasants U.
Luxembourg/Luxembourg 5 2011 18.5%, Déi Gréng
Skopje/Macedonia 1 2009 DOM (in coalition)
Amsterdam/Netherlands 7 2010 15.1%, Groen Links
Rotterdam/Netherlands 3 2010 7.3%, Groen Links
The Hague/Netherlands 3 2010 6.0%, Groen Links
Utrecht/Netherlands 10 2010 20.7%, Groen Links
Oslo/Norway 1 2011 2.5%, Green Party (MDG)
Bergen/Norway 1 2011 2.0%, Green Party (MDG)
Stavanger/Norway 1 2011 1.3%, Green Party (MDG)
Trondheim/Norway 2 2011 2.6%, Green Party (MDG)
Warsaw/Poland 1 2010 Zieloni 2004 (in coalition)
Lisbon/Portugal 1 2009 Os Verdes (in coalition)
Bucharest/Romania 0 2008 0.9%, Partidul Verde
Bratislava/Slovakia 2 2010 c. 5%, Green Party
Ljubljana/Slovenia 0 2010 1.0%, SMS
Maribor/Slovenia 1 2010 2.6%, SMS
Madrid/Spain 0 2011 0.9%, Ecolo
Barcelona/Spain 5 2011 10.9%, IC-V
Valencia/Spain 0 2011 1.3%, Verds
Sevilla/Spain 0 2011 1.2%, Los Verdes
Stockholm/Sweden 16 2010 13.7%, Miljöpartiet
Gothenburg/Sweden 9 2010 9.8%, Miljöpartiet
Malmö/Sweden 5 2010 7.5%, Miljöpartiet
Zurich/Switzerland 14 2010 11.4%, Grüne
Geneva/Switzerland 11 2011 12.9%, Les Verts
Basel/Switzerland 13 2008 13.8%, Grünes Bündnis
Bern/Switzerland 19 2008 22.2% (and seats for 3 Green lists)
Lausanne/Switzerland 20 2011 17.7%, Les Verts
London, GLA/UK 2 2012 8.5% Green Party
Glasgow/UK 5 2012 5.5%, Scottish Green Party
Edinburgh/UK 6 2012 11.4%, Scottish Green Party
Belfast/UK 0 2011 1.4%, Green Party
 

RSS 2.0 Feed

IMPRESSUM
Grüner Klub im Rathaus
A-1082 Wien, Stiege 6
Tel: +43 1 4000 81800
Fax: +43 1 4000 99 81811
wien@gruene.at